Ignition Transformer Electronic Pulse Igniter Infrared Gas Burner Control Box HD103
Product Details:
Place of Origin: | China |
Brand Name: | THD |
Model Number: | HD103 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5~10 workdays |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000pcs/month |
Detail Information |
|||
Type: | Oven Parts,pulse Lighter | Material: | Plastic And Metal |
---|---|---|---|
Color: | Black | Application: | Gas Oven,heating And Drying System,Gas Appliance Accessories,stove |
Product Name: | Ignition Transformer Infrared Gas Burner Control Box | Usage: | Igniting,Gas Stove/Water Heater/Oven Parts/Stove Parts |
Voltage: | 110VAC,220VAC | Frequency: | 50~60Hz |
Absorbed Supply: | 0.6VA | Parts Name: | Electric Pulse Igniter |
Function: | Lgnition | Power: | 110V~240V |
High Light: | Transformer Electronic Pulse Igniter,HD103 Electronic Pulse Igniter,Infrared Gas Burner Control Box |
Product Description
Product Name: Ignition Transformer Electronic Pulse Igniter Infrared Gas Burner Control Box HD103
Product Purpose
This product is mainly used for the ignition and control of industrial equipment with the energy of liquefied petroleum gas, natural gas and coal gas.
It is widely used in all kinds of gas burner, stove, cooker,oven,furnace.
Features:
1. Safety inspection
2. Ignition control
3. Flame-out protection
4. Fault alarm
Electric ignition or switching control ignition
Ignite the gas again automatically if the fire went out accidentally.
Automatic monitoring or photoelectric control. If the fire went out, it can give warning automatically.
If it failed to ignite the gas or the fire went out accidentally, it can cut off the gas supply immediately.
Technology of Single-chip and digital microcomputer
lightning proof
Working process
Technical Parameter
Ignition Transformer Electronic Pulse Igniter Infrared Gas Burner Control Box HD103
No | Items | Quotas | Remarks |
1 | Rated operational voltage | VAC | |
2 | Discharge frequency | 50HZ | |
3 | Arcing distance | ≥6mm | |
4 | Duration of ignition | 10s | It can be adjusted according to your requirements |
5 | Duration of rekindling | 10s | |
6 | Discharge energy | ≥4J | |
7 | Discharge cycle | ≤400ms | |
8 | Width | ≥12μs | |
9 | Deferent high pressure | ≥15KV |
Detail picture for electric pulse igniter HD103
Technical parameter of Ignition Transformer Electronic Pulse Igniter Infrared Gas Burner Control Box HD103
No | Items | Quotas | Remarks |
1 | Rated operational voltage | 110/220VAC | |
2 | Discharge frequency |
50HZ |
|
3 | Arcing distance | ≥6mm | |
4 | Duration of ignition | 10s | It can be adjusted according to your requirements |
5 | Duration of rekindling | 10s | |
6 | Discharge energy | ≥4J | |
7 | Discharge cycle | ≤400ms | |
8 | Width | ≥12μs | |
9 | Deferent high pressure | ≥15KV |
Application of Ignition Transformer Electronic Pulse Igniter Infrared Gas Burner Control Box HD103
Our sevices:
Please contact me online, or just send me an email.
We promise reply you and will solve any problem after sell at first time.