Gas Water Oil Air Brass Solenoid Valve 1/4 Inch Normal Closed
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | NBFYD |
Certification: | CE |
Model Number: | 2W025-08 |
Payment & Shipping Terms:
Minimum Order Quantity: | according to requirements |
---|---|
Price: | Negotiable |
Packaging Details: | according to the quantity |
Delivery Time: | 3-7 workdays |
Payment Terms: | T/T, L/C, Western Union, PayPal, Credit card |
Detail Information |
|||
Port Size: | 1/4'' | Material Of Body: | Brass |
---|---|---|---|
Sealing Material: | NBR | Temperature: | 5-80℃ |
Type: | Normal Closed | Motion Pattern: | Direct Drive |
Highlight: | 1/4 Inch Brass Solenoid Valve,Oil Brass Solenoid Valve,Normal Closed Air Solenoid Valve |
Product Description
1/4 Inch Normal Closed Gas Water Oil Air Brass Solenoid Valve
------------High quality with reasonable price,Sincerely welcome to contact us!
About us:
Now we have four series,2W,L,S and PU series,they are widely used for water,gas,oil ,air and other mediums.With different sealing material,coill material,boday material,those series can meet most requipments for customers. if you have any other special inquiry,just tell us,we will try to support you!
1.It can use in Water,Oil,Gas,Air Medium
2.Voltage: DC12,24,36;AC36,110,220,380V
3.Port Size :2inch
4.Working temperature : NBR:-5~80°C;VITON:-5~180°C
5.Max valve pressure : 10.5KGF/CM
6.Working Pressure : 0~5 KGF/CM for water
Other models for Choice
Model | Sealing material | Material of Body | Orifice Size(mm) | Port Size | Motion Pattern | Working Pressure KGF/CM |
Max valve pressure | Oil Seal Material | ||
NBR | PTFE | |||||||||
2W025-06 | √ | Brass | 2.5 | 1/8 | Direct Drive | 0~7 | 10 | NBR. EPDM or VITON | ||
2W025-08 | √ | 2.5 | 1/4 | |||||||
2W040-10 | √ | 4 | 3/8 | |||||||
2W160-15 | √ | √ | 16 | 1/2 | Water:0~5 Oil:0~5 Gas:0~7 Air:0~7 |
10.5 | ||||
2W200-20 | √ | √ | 20 | 3/4 | ||||||
2W250-25 | √ | √ | 25 | 1 | ||||||
2W350-35 | √ | √ | 35 | 1 1/4 | ||||||
2W400-40 | √ | √ | 40 | 1 1/2 | ||||||
2W500-50 | √ | √ | 50 | 2 | ||||||
2S160-15 | √ | √ | Stainless steel #304&316 | 16 | 1/2 | Direct Drive | Water:0~5 Oil:0~5 Gas:0~7 Air:0~7 |
10.5 | NBR. EPDM or VITON | |
2S200-20 | √ | √ | 20 | 3/4 | ||||||
2S250-25 | √ | √ | 25 | 1 | ||||||
2S350-35 | √ | √ | 35 | 1 1/4 | ||||||
2S400-40 | √ | √ | 40 | 1 1/2 | ||||||
2S500-50 | √ | √ | 50 | 2 | ||||||
PU220-01 | √ | Brass | 1.5 | 1/8 | Direct Drive | 0~7 | 10.5 | NBR.EPDM or VITON | ||
PU220-02 | √ | 2.3 | 1/4 | |||||||
PU220-03 | √ | 8 | 3/8 | |||||||
PU220-04 | √ | 13 | 1/2 | |||||||
PU220-06 | √ | 20 | 3/4 | |||||||
PU220-08 | √ | 25 | 1 | |||||||
2L170-10 | √ | Brass | 17 | 3/8 | Pilot-operated | 1~15 | 22.5 | PTFE | ||
2L170-15 | √ | 17 | 1/2 | |||||||
2L170-20 | √ | 17 | 3/4 | |||||||
2L200-25 | √ | 22 | 1 | |||||||
2L300-35 | √ | 30 | 1 1/4 | |||||||
2L300-40 | √ | 30 | 1 1/2 | |||||||
2L500-50 | √ | 50 | 2 |
Application
Related parts
We also have the infrared gas burner & ignition parts for your choice